2014 Volvo XC90 Plus
AED 0
Key details
Make
Volvo
Model
XC90
Trim
Plus
Year
2014
Mileage
240,000 KM
Specification
GCC
Listing number
167900
City
Dubai
Technical specifications
Seller description
????? | For Sale – Volvo XC90 2014 ?????
SUV ????? – Spacious & Safe Family SUV ?
???? ????????? | Specs:
???? ??????? | Model: 2014 – GCC ????????
?? ?????? | Mileage: 240,000 km
???? ??????? | Seats: Leather Seats – ????? ??? ?????
?? ???? ??? | Sunroof: ??????
?? ?????? + ????? | Engine + Gear: ????? ?????? ?
? ?????? | Rims: Original Alloy – ?????? ??????? ?????
?? ??????? | AC: ????? ????? ???
????? ?????? | Safety: Volvo Standard – ???? ?????? ??????
???? ?????? | Location: ??????? – ?????
? ??????? ????? ?????? ?? ??? ????? – ?????? ????????? ????? ??? ?????? + ?????? + ??????????.
???? ??????? | Contact: 0582564668 (WhatsApp ????)
SUV ????? – Spacious & Safe Family SUV ?
???? ????????? | Specs:
???? ??????? | Model: 2014 – GCC ????????
?? ?????? | Mileage: 240,000 km
???? ??????? | Seats: Leather Seats – ????? ??? ?????
?? ???? ??? | Sunroof: ??????
?? ?????? + ????? | Engine + Gear: ????? ?????? ?
? ?????? | Rims: Original Alloy – ?????? ??????? ?????
?? ??????? | AC: ????? ????? ???
????? ?????? | Safety: Volvo Standard – ???? ?????? ??????
???? ?????? | Location: ??????? – ?????
? ??????? ????? ?????? ?? ??? ????? – ?????? ????????? ????? ??? ?????? + ?????? + ??????????.
???? ??????? | Contact: 0582564668 (WhatsApp ????)
Cost of owning this car
Estimated yearly cost — adjust the values to match your usage.
You can adjust the estimates based on your expected usage.
Total yearly estimate
AED 14,320
These are estimated UAE yearly ownership costs. Actual costs may vary by driver, emirate, insurance company, usage, and vehicle condition.
Unlock phone number
Enter your details and we’ll reveal the seller’s contact.