Cars Bikes Boats Number Plates Mobile numbers
Back

2021 Kia K5 GT-Line

AED 32,000

Key details

Make Kia
Model K5
Trim GT-Line
Year 2021
Mileage 201,000 KM
Specification GCC
Listing number 168157
City Sharjah

Technical specifications

Seller description

??? K5 GT-Line 2021 | Kia K5 GT-Line 2021 ????????
?????? ???????? | ??????? ???? | ???? ????? | ????? ?????? ????????? ?
? ????? ???? ??? ??????? ?????? ???????????? ???????!
A perfect mix of luxury, performance, and modern tech.
?? ????????? | Specifications:
???? ??????? | Model: 2021
???? ?????? | Mileage: 201,000 km
???? ?????? | Engine: 4 ????? ??????? – ???? ??? ????
???? ???? ?????? | Transmission: ?????????
???? ?????? | Condition: ?? ????? ?? ????? – ???????? ??? ???? ????
???? ????? ?? ??????? | Accident-Free ?
???? ?????? ???????? ????? | Smart Entry & Start ?????
???? ?????? ????? + ?????? | Rear Camera + Sensors ????
???? ???? ??? ????? | Touchscreen Display ?????
???? ???? ????? | Chilled A/C ??
???? ????? | Color: ????? ???? ???? (Dark Metallic Grey)
???? ????????? | Usage: ???? – GCC Specs ????????
???? ?????? | Location: ??????? – ?????? 1
???? ????? | Price: 32000 ???? (???? ??????? / Negotiable)
???? ??????? | Contact: 0582564668

Cost of owning this car

Estimated yearly cost — adjust the values to match your usage.

You can adjust the estimates based on your expected usage.

20,000 km/year
Total yearly estimate AED 12,820

These are estimated UAE yearly ownership costs. Actual costs may vary by driver, emirate, insurance company, usage, and vehicle condition.

Contact seller

Call