Cars Bikes Boats Number Plates Mobile numbers
Back

2015 Mercedes-Benz S-Class S400

AED 70,000

Key details

Make Mercedes-Benz
Model S-Class
Trim S400
Year 2015
Mileage 172,000 KM
Specification GCC
Listing number 166874
City Sharjah

Technical specifications

Seller description

?????? S400 ????? ????? 2015 | Mercedes-Benz S400 GCC 2015

???? ????? ??????? | Exterior: ???? | White
???? ????? ??????? | Interior: ?????? (??? ???? ????) | Espresso (Dark Brown Premium)
???? ?????? | Mileage: 172,000 ?? | 172,000 km
???? ?????? | Engine: V6 ??? 3.0 ??? ???? ????? | 3.0L V6 Twin Turbo
???? ???? ?????? | Transmission: ????????? 7 ????? | 7-speed Automatic

? ????????? | Features:
• ???? ??? ???????? | Panoramic Sunroof
• ????? ?????? ?????? | Front & Rear Screens
• ????? ??? ???????? ?? ????? ?????? + ????? | Electric Leather Seats with Cooling, Heating & Memory
• ???? ???? ???? ???????? ??????? | Full Rear Seat Control System
• ????? ?????? ?????? ???????? | Electric Side & Rear Curtains
• ????? ?????? ?????? | Ambient Interior Lighting
• ???? ????? | Navigation System
• ???? ??? Burmester ???? | Premium Burmester Sound System
• ???? ??? + ????? ???? | Keyless Entry & Push Button Start
• ?????? ?????? ?????? + ?????? 360° | Front & Rear Sensors + 360° Camera
• ????? ????? + ????? ???? ?? ?????? | Adaptive Cruise Control + Lane Assist
• ?????? + USB | Bluetooth & USB
• ????? ???? ??????? (ABS, ESP, Airbags) | Full Safety Systems (ABS, ESP, Airbags)

???? ?????? | Location: ??????? | Sharjah
???? ??????? | Contact: 0504368440
???? ????? | Price: 70,000 ???? | AED 70,000

Cost of owning this car

Estimated yearly cost — adjust the values to match your usage.

You can adjust the estimates based on your expected usage.

20,000 km/year
Total yearly estimate AED 20,670

These are estimated UAE yearly ownership costs. Actual costs may vary by driver, emirate, insurance company, usage, and vehicle condition.

Contact seller

Call